<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re. &#187; Information Architecture (IA)</title>
	<atom:link href="http://rockedge.biz/category/information_architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockedge.biz</link>
	<description>Information Architect &#38; User Experience slave.</description>
	<lastBuildDate>Mon, 11 Oct 2010 17:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SuperPower: Visualising the internet</title>
		<link>http://rockedge.biz/2010/03/superpower-visualising-the-internet/</link>
		<comments>http://rockedge.biz/2010/03/superpower-visualising-the-internet/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Architecture (IA)]]></category>
		<category><![CDATA[Project Management (PM)]]></category>
		<category><![CDATA[User Experience (UX)]]></category>

		<guid isPermaLink="false">http://rockedge.biz/?p=100</guid>
		<description><![CDATA[http://news.bbc.co.uk/1/hi/technology/8562801.stm]]></description>
			<content:encoded><![CDATA[<p></p><p>http://news.bbc.co.uk/1/hi/technology/8562801.stm</p>
]]></content:encoded>
			<wfw:commentRss>http://rockedge.biz/2010/03/superpower-visualising-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card sorting &#8211; the definitive guide</title>
		<link>http://rockedge.biz/2010/03/card-sorting-the-definitive-guide/</link>
		<comments>http://rockedge.biz/2010/03/card-sorting-the-definitive-guide/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Architecture (IA)]]></category>
		<category><![CDATA[User Experience (UX)]]></category>

		<guid isPermaLink="false">http://rockedge.biz/?p=98</guid>
		<description><![CDATA[For some kinds of sites we need to use card sorting&#8230;But what the blazes is it?!. http://www.boxesandarrows.com/view/card_sorting_a_definitive_guide]]></description>
			<content:encoded><![CDATA[<p></p><p>For some kinds of sites we need to use card sorting&#8230;But what the blazes is it?!.</p>
<p>http://www.boxesandarrows.com/view/card_sorting_a_definitive_guide</p>
]]></content:encoded>
			<wfw:commentRss>http://rockedge.biz/2010/03/card-sorting-the-definitive-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been far too long&#8230;</title>
		<link>http://rockedge.biz/2010/02/its-been-far-too-long/</link>
		<comments>http://rockedge.biz/2010/02/its-been-far-too-long/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Architecture (IA)]]></category>

		<guid isPermaLink="false">http://rockedge.biz/?p=51</guid>
		<description><![CDATA[I haven&#8217;t had a chance to blog or kick this site off as i would have liked to because i&#8217;ve just moved back to the UK after 5 years in Hong Kong. I&#8217;m now &#8216;head of web&#8217; at HTB, which is great. I&#8217;m of course going to keep this site running and blog more often, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I haven&#8217;t had a chance to blog or kick this site off as i would have liked to because i&#8217;ve just moved back to the UK after 5 years in Hong Kong.<br />
I&#8217;m now &#8216;head of web&#8217; at <a href="http://www.htb.org.uk/">HTB</a>, which is great.<br />
I&#8217;m of course going to keep this site running and blog more often, once i&#8217;ve found my feet.<br />
I&#8217;ll also be adding the latest work the portfolio and be writing more about the design/dev. process.<br />
Just stumbled upon a good article <a href="http://24ways.org/2009/what-makes-a-website-successful">here</a>, which i&#8217;ll be expanding on later.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockedge.biz/2010/02/its-been-far-too-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The web development process</title>
		<link>http://rockedge.biz/2009/12/web_dev_process/</link>
		<comments>http://rockedge.biz/2009/12/web_dev_process/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Architecture (IA)]]></category>
		<category><![CDATA[Project Management (PM)]]></category>
		<category><![CDATA[User Experience (UX)]]></category>

		<guid isPermaLink="false">http://rockedge.biz/site/?p=1</guid>
		<description><![CDATA[This is my first post on my new site. The web development life cycle. In later weeks i will look at each stage in detail, undoubtedly seasoned with some random thoughts along the way. Over the years I&#8217;ve built up standard documents and a methodology for undertaking a web job, no matter how big or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is my first post on my new site. The web development life cycle. In later weeks i will look at each stage in detail, undoubtedly seasoned with some <a href="http://en.wikipedia.org/wiki/Randomness" target="_blank">random</a> thoughts along the way.</p>
<p>Over the years I&#8217;ve built up standard documents and a methodology for undertaking a web job, no matter how big or small it is; whether I&#8217;m working for a company or on a contract basis i think these documents and process are necessary.</p>
<p>It&#8217;s always best to be commissioned on a professional basis and I never undertake more than one Pro-Bono job at a time. As someone who works in the online space i find myself getting tapped for information constantly; I find that people respect you more if you are professional all the time. Of course it&#8217;s tempting to not jump through all the hoops when you&#8217;re not getting paid handsomely or you&#8217;re not extremely interested, but not doing so would undermine the point of IA and PM and the end result is likely to be disappointing.</p>
<p>Information architecture is the foundation for great Web design. It is the blueprint of the site upon which all other aspects are built.</p>
<p>The web development life cycle overview:<br />
<strong>1. First contact</strong></p>
<p><strong>2. Follow up to capture initial requirements</strong></p>
<p><strong>3. Proposal &amp; Quote</strong></p>
<p><strong>4. Agreement &amp; initial payment</strong></p>
<p><strong>5. Creation of design document (all your research / information capture, stage by stage sign off)</strong></p>
<p><strong> </strong></p>
<p><strong>6. Build / Development<br />
</strong></p>
<p><strong>7. Review</strong></p>
<p><strong>8. Testing</strong></p>
<p><strong>10. Launch<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rockedge.biz/2009/12/web_dev_process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

